| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02915943 | - 0.8% | 1831.2 | Ethereum |
| ZEC | 0.00353163 | + 6% | 758.5 | Zcash |
| DASH | 0.00055173 | + 0.3% | 238.5 | DASH |
| LTC | 0.00080010 | + 0.6% | 178.2 | Litecoin |
XRP-BTC | 0.00002121 | + 12.2% | 97 | Ripple |
TRX-BTC | 0.00000386 | - 6.6% | 91.5 | Tron Token |
SHIB-USDTb | T0.00000636 | + 7.3% | 86.8 | SHIBA INU |
| ETC | 0.00012697 | - 2.1% | 84.1 | EthereumClassic |
YOCHAT-DOGE | D0.00000034 | - 2.9% | 78.7 | YoChat Token |
| BTC | T70747.28 | + 5.6% | 38 | Bitcoin |
DOGE-BTC | 0.00000143 | + 2.9% | 34.8 | Dogecoin |
BIG-BTC | 0.00683277 | - 2.5% | 32.7 | BIG |
BTC-USDTt | T71120.33 | + 6.1% | 26.4 | Bitcoin |
BTC-USDT | T71182.44 | + 6.1% | 20 | Bitcoin |
ETH-BTC | 0.02919890 | - 0.5% | 16 | Ethereum |
ETH-USDT | T2073.6059547 | + 5.2% | 7.8 | Ethereum |
ZEC-BTC | 0.00352740 | + 6.3% | 7.8 | Zcash |
BTC-USDTb | T71080.15 | + 6.1% | 6.9 | Bitcoin |
BTC-RUR | R5820538.41 | - 2.9% | 5.1 | Bitcoin |
BNB-BTC | 0.00941327 | - 4.2% | 4.6 | BNB BSC |
ETH-USDC | 2071.9388966 | + 5.2% | 3.9 | Ethereum |
DOGE-USDT | T0.10094086 | + 8.4% | 3.7 | Dogecoin |
| BCHABC | 0.00011043 | - 4.8% | 3.4 | BitcoinCashABC |
USDT-RUR | R81.63 | - 8.5% | 3.3 | USDT ERC20 |
DOGE-ETH | E0.00004873 | + 3.4% | 1.7 | Dogecoin |
WBNB-BTC | 0.00940854 | - 4.3% | 1.3 | WBNB BEP20 |
ETH-RUR | R169116.03 | - 3.8% | 0.7 | Ethereum |
TON-BTC | 0.00001948 | - 1.2% | 0.7 | TON Coin |
USDT-RUBLIX | 355573.70404 | + 5.2% | 0.6 | USDT ERC20 |
DASH-BTC | 0.00055567 | + 2.5% | 0.6 | DASH |
USDTe-USDTt | T1.00164012 | + 0.1% | 0.6 | USDT ERC20 |
| USDT | R82.06 | - 7.8% | 0.5 | USDT ERC20 |
| USDT | $1.07 | - 2.2% | 0.5 | USDT ERC20 |
YO-BTC | 0.00620469 | - 0.3% | 0.4 | Yo Token ERC20 |
YO-USDT | T439.03701735 | + 4.5% | 0.4 | Yo Token ERC20 |
| BTC | $76999.99 | + 4.7% | 0.4 | Bitcoin |
| USD | R77.05 | - 5.5% | 0.3 | USD |
LTC-BTC | 0.00079806 | + 0.4% | 0.3 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.3 | YOSTEP |
USDT-USD | $1.07 | - 1.4% | 0.3 | USDT ERC20 |
- DCR / RUR
- Last: 300.00000000
- 24High: 300.00000000
- 24Low: 300.00000000
- 24V: 0 DCR
| Preço | DCR | RUR |
|---|
| 599.99999999 | 0.00666662 | 3.99997199 |
| 600.00000000 | 0.46248998 | 277.493988 |
| 668.60000000 | 0.07070019 | 47.27014703 |
| 668.67420110 | 0.84608000 | 565.75186806 |
| 743.39457013 | 0.38896530 | 289.15469198 |
| 779.99999999 | 0.00766553 | 5.97911339 |
| 780.00000000 | 0.00084320 | 0.65769600 |
| 790.00000000 | 0.00076952 | 0.60792080 |
| 800.00000000 | 0.00691983 | 5.53586400 |
| 810.00000000 | 0.00100000 | 0.81000000 |
| 812.50000001 | 0.00015734 | 0.12783875 |
| 820.00000000 | 0.00100000 | 0.82000000 |
| 825.00000000 | 0.00666553 | 5.49906225 |
| 830.00000000 | 0.00100000 | 0.83000000 |
| 840.00000000 | 0.00100000 | 0.84000000 |
| 850.00000000 | 0.00100000 | 0.85000000 |
| 860.00000000 | 0.00100000 | 0.86000000 |
| 870.00000000 | 0.00100000 | 0.87000000 |
| 880.00000000 | 0.00100000 | 0.88000000 |
| 884.00000000 | 0.00042836 | 0.37867024 |
| 890.00000000 | 0.00100000 | 0.89000000 |
| 900.00000000 | 0.00100000 | 0.90000000 |
| 910.00000000 | 0.00241364 | 2.19641240 |
| 918.16701888 | 0.09347430 | 85.82501937 |
| 918.16701900 | 0.10000000 | 91.8167019 |
| 920.00000000 | 0.00100000 | 0.92000000 |
| 930.00000000 | 0.00100000 | 0.93000000 |
| 940.00000000 | 0.00100000 | 0.94000000 |
| 950.00000000 | 0.00100000 | 0.95000000 |
| 960.00000000 | 0.00100000 | 0.96000000 |
| 970.00000000 | 0.00100000 | 0.97000000 |
| 980.00000000 | 0.00100000 | 0.98000000 |
| 990.00000000 | 0.00100000 | 0.99000000 |
| 999.00000000 | 0.00026126 | 0.26099874 |
| 1000.00000000 | 0.00120296 | 1.20296000 |
| 1040.00000000 | 0.00704558 | 7.32740320 |
| 1100.00000000 | 0.00419646 | 4.61610600 |
| 1170.00000000 | 0.01115376 | 13.0498992 |
| 1200.00000000 | 0.00080354 | 0.96424800 |
| 1300.00000000 | 0.00742536 | 9.65296800 |
| 1389.82463111 | 0.63911000 | 888.25081998 |
| 1399.97500000 | 0.09952533 | 139.33297386 |
| 1399.97600000 | 0.50000000 | 699.988000 |
| 1399.97800000 | 0.00010000 | 0.13999780 |
| 1399.97900000 | 0.50000000 | 699.989500 |
| 1399.98000000 | 0.00010000 | 0.13999800 |
| 1399.98100000 | 0.00010000 | 0.13999810 |
| 1399.98200000 | 0.50000000 | 699.991000 |
| 1399.98300000 | 0.00010000 | 0.13999830 |
| 1399.98400000 | 0.00010000 | 0.13999840 |
| Preço | DCR | RUR |
|---|
| 303.00000000 | 0.00990099 | 2.99999997 |
| 300.00000000 | 0.83488477 | 250.465431 |
| 261.00000009 | 0.01532567 | 3.99999987 |
| 261.00000008 | 0.20000000 | 52.20000001 |
| 261.00000000 | 0.00766283 | 1.99999863 |
| 260.00000000 | 0.75625559 | 196.6264534 |
| 208.00000098 | 0.04807692 | 9.99999940 |
| 207.00000200 | 0.00241545 | 0.49999815 |
| 207.00000000 | 0.00048400 | 0.10018800 |
| 200.50000008 | 0.20000000 | 40.10000001 |
| 200.50000000 | 0.04987531 | 9.99999965 |
| 200.00000000 | 3.00000000 | 600.000000 |
| 181.46089981 | 2.03959000 | 370.10583664 |
| 181.01000007 | 0.00055247 | 0.10000259 |
| 181.01000000 | 0.00055246 | 0.10000078 |
| 181.00000000 | 0.00552486 | 0.99999966 |
| 180.00000098 | 0.05555555 | 9.99999905 |
| 180.00000000 | 2.50000000 | 450.000000 |
| 175.73492048 | 0.28451943 | 49.9999994 |
| 107.00000010 | 0.01869158 | 1.99999906 |
| 101.00000000 | 0.00990099 | 0.99999999 |
| 100.00000000 | 0.01000000 | 1.00000000 |
| 97.06048129 | 4.57577000 | 444.12643847 |
| 75.73492048 | 0.67340137 | 50.9999992 |
| 65.73492048 | 0.76063072 | 49.99999989 |
| 57.00000010 | 0.01754385 | 0.99999945 |
| 55.73492048 | 0.89710363 | 49.99999948 |
| 45.73492048 | 1.11512164 | 50.99999953 |
| 37.00000010 | 0.02702702 | 0.99999974 |
| 35.73492048 | 1.39919158 | 49.99999984 |
| 25.73492048 | 1.98174305 | 50.9999998 |
| 17.00000010 | 0.11764704 | 1.99999969 |
| 15.73492048 | 3.17764554 | 49.99999988 |
| 11.00000006 | 100.000000 | 1100.000006 |
| 11.00000000 | 1.09090909 | 11.99999999 |
| 10.00000000 | 0.10000000 | 1.00000000 |
| 9.00000010 | 0.22222220 | 1.99999982 |
| 5.73492048 | 8.71851670 | 49.99999997 |
| 5.00000000 | 1.00000000 | 5.00000000 |
| 4.00000010 | 0.49999998 | 1.99999996 |
| 2.00000010 | 0.99999994 | 1.99999997 |
| 2.00000000 | 1.00000000 | 2.00000000 |
| 1.33700000 | 1.74794315 | 2.33699999 |
| 1.10000000 | 1.00000000 | 1.10000000 |
| 1.00000102 | 14.86853899 | 14.86855415 |
| 1.00000010 | 0.99999990 | 0.99999999 |
| 1.00000000 | 5.00000000 | 5.00000000 |
| 0.99999999 | 5.00000005 | 4.99999999 |
| 0.10000099 | 9.99990100 | 0.99999999 |
| 0.10000000 | 20.0000000 | 2.00000000 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | DCR |
|---|
| 17:53:44 | SELL | 300.000000 | 0.16511523 |
| 17:53:44 | SELL | 300.00000001 | 0.03333333 |
| 17:53:44 | SELL | 300.00000001 | 0.03333333 |
| 17:53:44 | SELL | 300.00000001 | 0.03333333 |
| 17:53:44 | SELL | 300.00000001 | 0.03333333 |
| 17:53:43 | SELL | 300.00000001 | 0.00666662 |
| 16:36:52 | BUY | 600.000000 | 0.00070000 |
| 20:12:07 | BUY | 600.000000 | 0.00020000 |
| 19:54:16 | BUY | 600.000000 | 0.00017000 |
| 11:41:22 | BUY | 600.000000 | 0.00017000 |
| 02:12:35 | BUY | 600.000000 | 0.00613845 |
| 21:20:23 | BUY | 600.000000 | 0.00017500 |
| 14:15:20 | BUY | 600.000000 | 0.04545455 |
| 12:16:01 | BUY | 600.000000 | 0.03167036 |
| 12:15:42 | BUY | 600.000000 | 0.08250000 |
| 12:15:11 | BUY | 600.000000 | 0.08250000 |
| 12:14:57 | BUY | 600.000000 | 0.12283166 |
| 12:14:41 | BUY | 600.000000 | 0.08250000 |
| 12:14:11 | BUY | 600.000000 | 0.08250000 |
| 01:09:37 | BUY | 668.600000 | 0.00592843 |
| 01:09:37 | BUY | 600.000000 | 0.00382409 |
| 01:09:37 | BUY | 500.000000 | 0.01529636 |
| 01:09:37 | BUY | 499.000000 | 0.03823945 |
| 01:09:37 | BUY | 498.99999999 | 0.00743803 |
| 14:39:43 | BUY | 499.99999999 | 0.00021000 |
| 15:59:13 | SELL | 260.000000 | 0.24374441 |
| 15:59:13 | SELL | 260.500000 | 0.03838771 |
| 15:59:12 | SELL | 261.00000001 | 0.01180070 |
| 15:59:12 | SELL | 261.00000011 | 0.11494252 |
| 15:59:12 | SELL | 261.00000012 | 0.11490000 |
| 15:59:12 | SELL | 261.500000 | 0.03824091 |
| 15:59:12 | SELL | 261.5000101 | 0.03824091 |
| 15:59:12 | SELL | 261.510000 | 0.03823945 |
| 15:59:12 | SELL | 261.51000001 | 0.00364447 |
| 20:12:29 | SELL | 261.50001011 | 0.00400356 |
| 18:00:55 | SELL | 555.000000 | 0.00018198 |
| 18:00:55 | SELL | 555.000000 | 0.00018198 |
| 18:00:55 | SELL | 555.000000 | 0.00018198 |
| 18:00:55 | SELL | 555.000000 | 0.00018198 |
| 18:00:55 | SELL | 555.000000 | 0.00018198 |
| 18:00:55 | SELL | 555.000000 | 0.00018198 |
| 18:00:55 | SELL | 555.000000 | 0.00018198 |
| 18:00:55 | SELL | 555.000000 | 0.00018198 |
| 18:00:55 | SELL | 555.000000 | 0.00018198 |
| 18:00:55 | SELL | 555.000000 | 0.00018198 |
| 18:00:55 | SELL | 555.000000 | 0.00018198 |
| 18:00:55 | SELL | 555.000000 | 0.00018198 |
| 18:00:55 | SELL | 555.000000 | 0.00018198 |
| 18:00:55 | SELL | 555.000000 | 0.00018198 |
| 18:00:55 | SELL | 555.000000 | 0.00018198 |
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
MK40011 L0: mamacoin
Yanadia: shah89, Alts & online wallets - avoid bep20 networkchain these times
Yanadia: shah89, u should chek by urself also
omaresa L0: is deosit USDT ERC20 work?
rpowrpow: The correction is Real!!!bMm
rpowrpow: BbbMmmm Real!
Yanadia: rpowrpow, what is real ?
Yanadia: omaresa, u can chek usdt ERC20 wallet by urself its online or offline
Yanadia: Every wallet contains information about online/offline
omaresa L0: Yanadia, USDT ERC20 is online but not credited in yobit account
rpowrpow: Yanadia, The correction!
rpowrpow: We were due
rpowrpow: Hard to reach new heights until you establish a strong , new floor!
Yanadia: rpowrpow, ahh i see yep
Yanadia: Now I feel that this is very disturbing to me.
BHODONG L0: deposit not yet received
BHODONG L0: USDT BEP20 deposit not yet received
MinerGate: Hello all.
schy147 L0: Is it alive?
viber: XRP упадет до 59 рублей за эту неделю зачем покупать его
KevJC: viber, english chat
okika: what happens with usd and usdt here? Prices are not real at all
